DZH-JJ01 is a compact 12kW fully automatic touchless car wash machine designed for unmanned or staffed car wash sites. It supports high-pressure washing, foam application, water wax dosing, multilingual prompts, global payment compatibility, and automatic wash-count statistics.


The DZH-JJ01 is built for operators who need a reliable automatic wash bay with efficient high-pressure cleaning, chemical dosing, and a compact installation footprint. Its touchless washing process helps reduce labor demand while delivering stable, repeatable cleaning quality for sedans, SUVs, and daily service vehicles.
The system combines a 0-100 bar plunger pump, foam dosing, water wax dosing, and intelligent control features. It is suitable for auto detailing shops, gas stations, commercial wash bays, and self-service car wash locations that need easy operation and predictable running cost.



| Project | DZH-JJ01 | Basic Version |
| Power requirements | 380V / 50Hz / 12kW | 380V / 50Hz / 12kW |
| Circuit breaker | 63A air switch | 63A air switch |
| Car wash frame installation size (L x W x H) | 6.5 m x 4 m x 3.5 m | 6.5 m x 4 m x 3.5 m |
| Equipment room installation size (L x W x H) | 2610 x 3200 x 3000 mm | 2610 x 3200 x 3000 mm |
| Maximum car wash size (L x W x H) | 5300 x 2100 x 1950 mm | 5300 x 2100 x 1950 mm |
| Overall equipment power | 12kW | 12kW |
| Plunger pump motor power | 11kW | 11kW |
| Drying fan motor power | No air drying | No air drying |
| Travel motor power | 0.75kW | 0.75kW |
| Rotating motor power | 0.75kW | 0.75kW |
| Water wax dosing motor power | 0.42kW | 0.42kW |
| Car wash liquid dosing motor power | 0.8kW | 0.8kW |
| Plunger pump pressure | 0-100 bar | 0-100 bar |
| Wheel flushing water consumption | 20-40 L | 20-40 L |
| Single wash water consumption | 100-180 L | Custom / optional |
| Car wash liquid consumption | 50-200 ml | 50-200 ml |
| Water wax consumption | Optional | 60-200 ml |
| Electricity consumption | 0.4-0.6 kWh | 0.4-0.6 kWh |
| 360-degree rotating rinse | Double swing arm, non-rotating | Single arm, 360-degree rotating |
| Multilingual prompt system | Supported | Optional |
| Global payment system | Supports 180+ countries and regions | Optional |
| Wash quantity statistics | Supported | Supported |
| Logistics | Third-party freight forwarder, negotiated by both parties | Third-party freight forwarder, negotiated by both parties |
| Minimum order quantity | 1 set | 1 set |
Q: What type of site is suitable for this machine?
A: It is suitable for compact automatic wash bays, gas stations, detailing shops, and self-service wash projects.
Q: Does the machine include air drying?
A: This configuration does not include air drying. It focuses on high-pressure washing, foam, and water wax functions.
Q: Can the installation size be customized?
A: If the site has a gap or special layout requirement, customization can be discussed before production.
| Project | DZH-JJ01 | Basic Version |
| Power requirements | 380V / 50Hz / 12kW | 380V / 50Hz / 12kW |
| Circuit breaker | 63A air switch | 63A air switch |
| Car wash frame installation size (L x W x H) | 6.5 m x 4 m x 3.5 m | 6.5 m x 4 m x 3.5 m |
| Equipment room installation size (L x W x H) | 2610 x 3200 x 3000 mm | 2610 x 3200 x 3000 mm |
| Maximum car wash size (L x W x H) | 5300 x 2100 x 1950 mm | 5300 x 2100 x 1950 mm |
| Overall equipment power | 12kW | 12kW |
| Plunger pump motor power | 11kW | 11kW |
| Drying fan motor power | No air drying | No air drying |
| Travel motor power | 0.75kW | 0.75kW |
| Rotating motor power | 0.75kW | 0.75kW |
| Water wax dosing motor power | 0.42kW | 0.42kW |
| Car wash liquid dosing motor power | 0.8kW | 0.8kW |
| Plunger pump pressure | 0-100 bar | 0-100 bar |
| Wheel flushing water consumption | 20-40 L | 20-40 L |
| Single wash water consumption | 100-180 L | Custom / optional |
| Car wash liquid consumption | 50-200 ml | 50-200 ml |
| Water wax consumption | Optional | 60-200 ml |
| Electricity consumption | 0.4-0.6 kWh | 0.4-0.6 kWh |
| 360-degree rotating rinse | Double swing arm, non-rotating | Single arm, 360-degree rotating |
| Multilingual prompt system | Supported | Optional |
| Global payment system | Supports 180+ countries and regions | Optional |
| Wash quantity statistics | Supported | Supported |
| Logistics | Third-party freight forwarder, negotiated by both parties | Third-party freight forwarder, negotiated by both parties |
| Minimum order quantity | 1 set | 1 set |
Q1. How do you make payments?
Answer: If the amount is less than $5000, it is the full payment. The rest is T/T. 30% as a deposit and 70% before delivery. Before you pay the balance, we will show you photos of the product and packaging.
Q2. What are your delivery terms?
Answer: FOB,CFR,CIF,EXW, DDU。
Q3. How to package the equipment?
Answer: Our equipment is usually packaged in wooden boxes. If you have special requirements, we also support the use of iron frames for equipment packaging, and any additional packaging costs will be borne by you.
Q4. If the transaction occurs in the fourth quarter. What is your delivery time?
Answer: Normally, it takes 25 to 50 days after receiving the advance payment. The specific delivery time mainly depends on the quantity of your order
Reviews
There are no reviews yet.